Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
Total dividends in 2023: | 0.165 | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
Total dividends in 2022: | 0.22 | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
Total dividends in 2021: | 0.22 | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
Total dividends in 2020: | 0.22 | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
Total dividends in 2019: | 0.22 | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
Total dividends in 2018: | 0.22 | ||||
0.055 | Return of capital | ||||
0.055 | Return of capital | ||||
0.05 | Return of capital | ||||
0.05 | Return of capital | ||||
Total dividends in 2017: | 0.21 | ||||
0.05 | Return of capital | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2016: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2015: | 0.20 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2014: | 0.16 | ||||
0.035 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
Total dividends in 2013: | 0.14 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2012: | 0.12 | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2011: | 0.03 | ||||
0.50 | Extra, special, participating or arrears | ||||
Total dividends in 2008: | 0.50 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.